Checkstyle Results
The following document contains the results of Checkstyle 14.1.0 with /home/runner/work/shardingsphere-doc/shardingsphere-doc/shardingsphere/src/resources/checkstyle.xml ruleset.
Summary
| Files | |||
|---|---|---|---|
| 15 | 0 | 4 | 0 |
Files
| File | |||
|---|---|---|---|
| org/apache/shardingsphere/database/exception/mysql/mapper/MySQLDialectExceptionMapper.java | 0 | 4 | 0 |
Rules
| Category | Rule | Violations | Severity |
|---|---|---|---|
| metrics | ClassFanOutComplexity | 1 | |
| CyclomaticComplexity | 1 | ||
| JavaNCSS | 1 | ||
| NPathComplexity | 1 |
Details
org/apache/shardingsphere/database/exception/mysql/mapper/MySQLDialectExceptionMapper.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| metrics | ClassFanOutComplexity | Class Fan-Out Complexity is 29 (max allowed is 20). | 55 | |
| metrics | CyclomaticComplexity | Cyclomatic Complexity is 27 (max allowed is 10). | 57 | |
| metrics | JavaNCSS | NCSS for this method is 55 (max allowed is 50). | 57 | |
| metrics | NPathComplexity | NPath Complexity is 37,748,736 (max allowed is 200). | 57 |
